Our Shareholders
Since 13 March 2014, UCB’s capital amounts to € 583 516 974, divided in 194 505 658 ordinary shares with no nominal value.
The main shareholder of UCB is Financière de Tubize SA, a Belgian company listed on Euronext Brussels. The latest shareholding structure of Financière de Tubize SA is available here.
Shareholder Structure
Source
Latest notifications and shareholder identification (as of May 2024), UCB underlying ownership analysis
62% Free Float
Institutional investors:
Geographic distribution
Shareholders' Meetings
The Ordinary General Meeting of Shareholders is held on the last Thursday of April at 11:00 CET.
Shareholders' Meeting Archives
Consensus
Estimates based on Visible Alpha consensus1 dated 01.10.2024.
Estimates include 14 broker models2 collaborating with Visible Alpha.
UCB FY Consensus Earnings Estimates (Average) | |||||||
In € million | 2023a | 2024e | 2025e | 2026e | 2027e | 2028e | 2029e |
Net Sales | 4,867 | 5,464 | 6,423 | 7,223 | 8,118 | 8,773 | 9,286 |
Revenue | 5,252 | 5,787 | 6,743 | 7,555 | 8,424 | 9,045 | 9,527 |
Adjusted EBIT | 657 | 712 | 1,337 | 1,824 | 2,372 | 2,699 | 2,973 |
Adjusted EBITDA | 1,349 | 1,377 | 2,051 | 2,546 | 3,072 | 3,414 | 3,684 |
Adj. EBITDA ratio | 25.7% | 23.8% | 30.4% | 33.7% | 36.5% | 37.7% | 38.7% |
Net Profit | 343 | 421 | 971 | 1,359 | 1,802 | 2,072 | 2,299 |
Core EPS (€) | 4.20 | 4.16 | 7.21 | 9.20 | 11.76 | 13.68 | 15.09 |
UCB FY Consensus Product Sales Estimates (Average) | |||||||
In € million | 2023a | 2024e | 2025e | 2026e | 2027e | 2028e | 2029e |
Product Portfolio | |||||||
Cimzia | 2,087 | 2,021 | 1,913 | 1,769 | 1,640 | 1,382 | 1,175 |
Bimzelx | 148 | 547 | 1,238 | 2,009 | 2,827 | 3,570 | 4,161 |
Evenity* | 60 | 109 | 151 | 193 | 226 | 257 | 274 |
Rystiggo | 180 | 324 | 465 | 600 | 679 | 737 | |
Zilbrysq | 63 | 171 | 293 | 404 | 505 | 577 | |
Vimpat | 394 | 322 | 266 | 225 | 204 | 183 | 169 |
Keppra | 636 | 576 | 531 | 491 | 455 | 417 | 388 |
Briviact | 576 | 674 | 750 | 571 | 401 | 305 | 254 |
Neupro | 237 | 188 | 162 | 142 | 126 | 110 | |
Fintepla | 226 | 340 | 480 | 613 | 727 | 803 | 850 |
Nayzilam | 94 | 114 | 132 | 142 | 151 | 149 | 119 |
Potential New Products non-risk adjusted | |||||||
Dapirolizumab pegol | 19 | 36 | 77 | 126 | 232 | ||
Staccato alprazolam | 30 | 23 | 48 | 67 | 106 | 145 | |
Bepranemab | 145 | 315 | |||||
Minzasolmin | 130 | 325 | |||||
doxTM / MT1621 | 38 | 55 | 101 | 140 | 171 |
*European sales, ex-EU sales booked by Amgen/Astellas
1Disclaimer
1Disclaimer
The information provided by Visible Alpha cited herein provided “as is” and “as available” without warranty of any kind. Use of any Visible Alpha data is at your own risk and Visible Alpha disclaims any liability for use of the Visible Alpha data.
Although the information is obtained or compiled from reliable sources Visible Alpha neither can nor does guarantee or make any representation or warranty, either express or implied, as to the accuracy, validity, sequence, timeliness, completeness or continued availability of any information or data, including third-party content, made available herein.
In no event shall Visible Alpha be liable for any decision made or action or inaction taken in reliance on any information or data, including third-party content. Visible Alpha further explicitly disclaims, to the fullest extent permitted by applicable law, any warranty of any kind, whether express or implied, including warranties of merchantability, fitness for a particular purpose and non-infringement.
Dividends
The Board intends to continue to sustain a dynamic dividend policy, consistent with the long-term growth prospects of the Company, offering gradual increase in dividend, and as far as possible not to reduce it, irrespective of the short-term income variations.
The Board of Directors proposes to pay a gross dividend of € 1.36 per share (gross), to be approved by the annual general meeting of the shareholders.
- Coupon # 27
- Ex-dividend: 26 April 2024
- Record date: 29 April 2024
- Payment: 30 April 2024
Coupon # 27 of UCB shares is payable at € 0.952 net per share after deduction of Belgian withholding tax of 30%*, via our paying agent, KBC Bank NV.
* Lower withholding tax rates may be applicable depending on the specific situation of each shareholder.